Varglas Nylon Untreated Sleeving
(-55°C to +105°C ) (-67°F to +221°F)
Type(s): 94 94-H Undesignated

Varflex Nylon Untreated Sleeving is a flexible, protective sheathing that exhibits outstanding toughness and abrasion resistance. It is braided from high- tenacity nylon yarns that have been light and heat stabilized, have low dry-heat shrinkage (6%) and were designed specifically for industrial end uses. Of the 17 standard sizes of Nylon Untreated Sleeving offered by Varflex, ten of them are available both in standard wall (Type 94) and a heavier wall (Type 94H). Type 94H is identical to Type 94 except heavier nylon yarns are used, resulting in wall-thickness increases, depending upon inside diameter. The seven other standard sizes are supplied in single wall thicknesses and do not carry a type designation. (See Tables below.)
Approximate Wall Thickness +/- .015″ |
Approximate Wall Thickness +/- .015″ |
|||
---|---|---|---|---|
Size (I.D.) | Type 94 | Type 94H | Size (I.D.) | No Type Designation |
3/16″ | .025″ | .030″ | 1/16″ | .030″ |
1/4″ | .025″ | .030″ | 1/8″ | .030″ |
5/16″ | .025″ | .030″ | 1-1/8″ | .040″ |
3/8″ | .025″ | .030″ | 1-1/4″ | .040″ |
7/16″ | .025″ | .030″ | 1-1/2″ | .040″ |
1/2″ | .025″ | .030″ | 1-3/4″ | .040″ |
5/8″ | .035″ | .040″ | 2″ | .040″ |
3/4″ | .035″ | .040″ | ||
7/8″ | .035″ | .040″ | ||
1″ | .035″ | .050″ |
Specifications
Varflex Untreated Nylon Sleeving conforms to Defense Supply Center Richmond’s Commercial Item Description (CID) A-A-59301 (latest revision) covering “Sleeving, Textile, Braided, Synthetic Polymer”, and is made from polyamide (nylon) yarns conforming to Military Specification MIL-C-572 (latest revision), Type P (polyamide), Form Y (yarn).
Applications
Varflex Nylon Untreated Sleeving is intended for use as mechanical protection in consumer, commercial, and industrial applications where flexibility, abrasion resistance, and toughness are required. Although not intended as primary electrical insulation, its suppleness and expandability make it the ideal choice, and contribute to its extensive use, as secondary insulation in wire harness assemblies where its ease of installation over irregular shapes and wire bundles provides definite assembly advantages
Sizes
1/16″ l.D. through 2″ l.D. Other sizes subject to inquiry.
Standard Color
Black
Standard Packaging
Coils or spools at manufacturer’s option, unless otherwise specified.
Varglas Nylon Untreated Typical Properties
Property | Performance | ||
Physical | |||
---|---|---|---|
Specific Gravity, g/cu. cm. | 1.14 | ||
Elongation at Break, percent | 14.9 | ||
Breaking Tenacity, g/d | 7.1 | ||
Moisture Regain, percent | 4.5 | ||
Chemical | |||
Effects of Acids and Alkalies | Unaffected by most mineral acids, except hot mineral acids. Dissolves with partial decomposition in concentrated solutions of hydrochloric, sulfuric, and nitric acids. Soluble in formic acid. Substantially inert in alkalies. | ||
Effect of Bleaches and Solvents | Can be bleached in most bleaching solutions. Generally insoluble in most organic solvents. Soluble in some phenolic compounds. | ||
Resistance to Mildew, Aging and Sunlight | Excellent resistance to mildew and aging. Prolonged exposure to sunlight causes some deterioration. | ||
Thermal | |||
Shrinkage: | |||
– In Water at 100°C (212°F), percent | 7.2 | ||
– In Dry Air at 177°C (350°F), percent | 5.8 | ||
Shrinkage: | |||
– in Dry Air at 160°C (320°F), g/d | 0.40 | ||
Thermal Conductivity, k, Btu • in/(h•ft2 •° F) | 1.7 | ||
Zero Strength Temperature*, °C (°F) | 245 (476) | ||
Effects of Heat : | |||
-Softens, °C (F°) | 180 (356) | ||
-Sticks, °C (F°) | 230 (446) | ||
-Melts, °C (F°) | 254 (489) | ||
Note: | |||
Typical properties of heavy-denier industrial yarns as reported in DuPont’s Multifiber Bulletin X-273. Information contained here is precise and reliable. However, being unique, each end-use should be evaluated to satisfy its specific requirements. |
Standard Sizes
Wire Size | ![]() |
Inside Diameter | ![]() |
Wall Thickness (minimum)* | |||||||
(AWD) | Maximum Inches |
Nominal inches |
Minimum Inches |
MM Size (to .5mm) |
MM – Dec. Equivalent |
Grade A Inches |
Grade B Inches |
Grade C Inches |
|||
No. 24 | 0.027 | 0.022 | 0.020 | .5 | 0.01969 | 0.011 | 0.007 | 0.006 | |||
No. 22 | 0.032 | 0.027 | 0.025 | 0.013 | 0.007 | 0.006 | |||||
No. 20 | 0.039 | 0.034 | 0.032 | 0.013 | 0.007 | 0.006 | |||||
No. 19 | 0.044 | 0.038 | 0.036 | 1.0 | 0.03937 | 0.013 | 0.007 | 0.006 | |||
No. 18 | 0.049 | 0.042 | 0.040 | 0.015 | 0.007 | 0.006 | |||||
No. 17 | 0.055 | 0.047 | 0.045 | 0.015 | 0.007 | 0.006 | |||||
No. 16 | 0.061 | 0.053 | 0.051 | 0.015 | 0.007 | 0.006 | |||||
No. 15 | 0.066 | 0.059 | 0.057 | 1.5 | 0.05906 | 0.015 | 0.007 | 0.006 | |||
No. 14 | 0.072 | 0.066 | 0.064 | 0.015 | 0.007 | 0.006 | |||||
No. 13 | 0.080 | 0.076 | 0.072 | 2.0 | 0.07874 | 0.015 | 0.007 | 0.006 | |||
No. 12 | 0.089 | 0.085 | 0.081 | 0.015 | 0.007 | 0.006 | |||||
No. 11 | 0.101 | 0.095 | 0.091 | 2.5 | 0.09842 | 0.018 | 0.009 | 0.008 | |||
No. 10 | 0.112 | 0.106 | 0.102 | 0.018 | 0.009 | 0.008 | |||||
No. 9 | 0.124 | 0.118 | 0.114 | 3.0 | 0.11811 | 0.018 | 0.009 | 0.008 | |||
No. 8 | 0.141 | 0.133 | 0.129 | 3.5 | 0.13780 | 0.018 | 0.009 | 0.008 | |||
No. 7 | 0.158 | 0.148 | 0.144 | 4.0 | 0.15748 | 0.018 | 0.009 | 0.008 | |||
No. 6 | 0.178 | 0.166 | 0.162 | 4.5 | 0.17716 | 0.020 | 0.011 | 0.010 | |||
No. 5 | 0.198 | 0.186 | 0.182 | 5.0 | 0.19685 | 0.020 | 0.011 | 0.010 | |||
No. 4 | 0.224 | 0.208 | 0.204 | 5.5 | 0.21654 | 0.020 | 0.011 | 0.010 | |||
No. 3 | 0.249 | 0.234 | 0.229 | 6.0 | 0.23622 | 0.020 | 0.011 | 0.010 | |||
No. 2 | 0.278 | 0.263 | 0.258 | 7.0 | 0.27559 | 0.020 | 0.011 | 0.010 | |||
No. 1 | 0.311 | 0.294 | 0.289 | 7.5 | 0.29528 | 0.020 | 0.011 | 0.010 | |||
5/16″ | 0.334 | 0.313 | 0.313 | 8.0 | 0.31496 | 0.020 | 0.011 | 0.010 | |||
No. 0 | 0.347 | 0.330 | 0.325 | 8.5 | 0.33464 | 0.025 | 0.011 | 0.016 | |||
3/8″ | 0.399 | 0.375 | 0.375 | 10.0 | 0.39370 | 0.025 | 0.017 | 0.016 | |||
7/16″ | 0.462 | 0.438 | 0.438 | 11.5 | 0.45276 | 0.025 | 0.017 | 0.016 | |||
1/2″ | 0.524 | 0.500 | 0.500 | 13.0 | 0.51181 | 0.025 | 0.017 | 0.016 | |||
5/8″ | 0.655 | 0.625 | 0.625 | 16.5 | 0.64960 | 0.025 | 0.017 | 0.016 | |||
3/4″ | 0.786 | 0.750 | 0.750 | 19.5 | 0.76772 | 0.025 | 0.017 | 0.016 | |||
7/8″ | 0.911 | 0.875 | 0.875 | 22.5 | 0.88582 | 0.025 | 0.017 | 0.016 | |||
1″ | 1.036 | 1.000 | 1.000 | 25.5 | 1.00470 | 0.025 | 0.017 | 0.016 | |||
Over 1″ Upon Request | |||||||||||
*Minimum required wall thickness per NEMA standard TF-1 |