A PDF file that contains all the specs for VarglasA397 and 343 Acrylic Sleeving is available for download by clicking on the link below.
Varglas A397 & 343 Acrylic Sleeving Spec Sheet
If
you don't already have Adobe Acrobat, click the Icon below
to take you
to the Adobe Reader software site where you can download the appropriate version for your platform and operating system.
Varflex Corporation
512 W. Court Street
Rome, NY USA 13440
Phone: 315-336-4400
Fax: 315-336-0005
EMail: sales
varflex.com
| Property | Procedure | Performance | |
| Physical | |||
|---|---|---|---|
| Tensile Strength, Coating | ASTM-D412 | 850 psi | |
| Ultimate Elongation, Coating | ASTM-D412 | 150% @ 20°C | |
| Tear Strength, Coating | ASTM-D624 | 60 psi | |
| Flexibility and toughness, Coating | UL 1441 | Passes (Penetration Test) | |
| Chemical | |||
| Oil and Solvent Resistance | MIL-l-3190/3 | Passes (Good) | |
| Resistance to Acids and Alkalies | MIL-l-3190/9 | Good | |
| Corrosion Resistance | –– | Good. Contains no chlorine or other materials contributing to electrolyte formation. | |
| Compatibility | UL 1446 | Good. Compatible with modified polyester, acrylic, epoxy, phenolic and formvar wire enamels. | |
| Electrical | |||
| Grade A | NEMA TF-1 | 7000v min. avg., 5000v min. indiv. | |
| Grade B | NEMA TF-1 | 4000v min. avg., 2500v min. indiv. | |
| Grade C-1 | NEMA TF-1 | 2500v min. avg., 1500v min. indiv. | |
| Grade C-2 | NEMA TF-1 | 1500v min. avg., 800v min. indiv. | |
| Grade C-3 | NEMA TF-1 | No voltage guarantee | |
| Grade A | NEMA TF-1 | 50% of Original Value. | |
| Hydrolytic Stability after 336 hrs. @ 70°C over Constant Water Reflux | MIL-l-3190/3 | 1500v min. avg. | |
| Thermal | |||
| Thermal Endurance | MIL-l-3190/3 UL 1441 |
Class 155 °C (F) | |
| Brittleness Temperature | ASTM-D350 | -25°C | |
| UL 1441 | Passes (VW-1), Grade C3 only. | ||
| ASTM-D350, Method B | Passes | ||
| NEMA TF-1 | Passes | ||
| MIL-I-3190/3 Method B | Passes | ||
| Note: | |||